<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palmetto Posting &#187; Process</title>
	<atom:link href="http://www.palmettoposting.com/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettoposting.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 19:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Process</title>
		<link>http://www.palmettoposting.com/process/process/</link>
		<comments>http://www.palmettoposting.com/process/process/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.palmettoposting.com/?p=39</guid>
		<description><![CDATA[Just give us your delinquent Tax Map numbers.  We will process this information and load it into our system.  Work for the day is assigned using our proprietary software that automatically prints the levys with a map of the property on the back.  The software will also route the properties to be posted in the [...]]]></description>
			<content:encoded><![CDATA[<p>Just give us your delinquent Tax Map numbers.  We will process this information and load it into our system.  Work for the day is assigned using our proprietary software that automatically prints the levys with a map of the property on the back.  The software will also route the properties to be posted in the most efficient way. Field agents will locate the property using the latest in GPS technology and will digitally record the property.  An easy to read field report will be generated documenting the posting with a digital photograph, digital signature, date and time stamp, and GPS index of the exact location of the levy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmettoposting.com/process/process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

